Size Charts
These dresses and jumpers are very roomy. They would run a little large. If your child is 6 years old, then she would take a size 6 or 7, based on the child. If the child is average or larger than she would take a 7. If the child is small or petite, she would take a 6.
| Fun Jumpers | ||||||||||
| Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Chest | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
| Length* | 19 | 21½ | 23 | 25 | 28 | 30 | 32 | 34 | 36 | 42 |
| Smocked Dresses | ||||||||||
| Size | 9m | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Chest | 18 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| Length* | 16 | 18 | 20 | 23 | 25 | 27 | 29 | |||
* Length is measured from the shoulder seam to the bottom of the hem and may differ slightly, please call if exact length is needed.









